Product name : Chrome bar, piston rod, chrome plated bar, chrome plated rod, chrome shaft, hard chrome plated bar, induction bar, quenched and tempered bar,chrome piston rod,CK45 HARD CHROME PLATED STEEL BAR,HYDRAULICS CYLINDER PISTON ROD ,hard chrome plated bar,chrome plated piston rod,hard chrome piston rod,piston rod chrome plating,piston rod chrome plated,cylinder piston rod,hydraulic piston rod,chrome plated bar,induction hardened chrome plated bar,1045 chrome plated bar,chrome plated barrel,chrome plated shaft,chrome plated steel shaft,chrome plated shafting,hard chrome plated shaft,1045 chrome plated shafting,metric chrome plated shafting
Diameter: φ6-φ250
Supply condition: Standard chrome plated; induction hard; quenched and tempered
Roughness: Ra≤0.4 micron
Tolerance on OD: ISO f7 on the diameter
Ovality: Half of the tolerance ISO f7
STRAIGHTNESS: ≤0.2MM/M
Q+T Hardness : 220-280 HB (depends on customer requirement )
Induction Hardness: 55-65HRC (depends on customer requirement )
Packing: Anti rust oil to be applied on material and each bar/rod to be packed in paper sleeve
Application: Direction rods, operating rods, adjusting rods, transmission shafts, die casting machines, injection molding machines, fitness equipment, electronic equipment, power tools, light industrial machinery, precision machinery, engineering machinery, packaging machinery, textile machinery, printing machinery, printing and dyeing machinery, mining Used in machinery, woodworking machinery, automation equipment and other various industrial machinery and supporting equipment
CHEMICAL COMPOSITION
Material | C% | Mn% | Si% | S% | P% | V% | Cr% |
CK45 | 0.42-0.50 | 0.50-0.80 | ≤0.04 | ≤0.035 | 0.035 | ≤ 0.25 | |
ST52 | ≤0.22 | ≤1.6 | ≤0.55 | ≤0.04 | ≤0.04 | ||
20MnV6 | 0.16-0.22 | 1.30-1.70 | 0.10-0.50 | ≤0.035 | ≤0.035 | 0.10-0.20 | ≤0.30 |
42CrMo4 | 0.38-0.45 | 0.60-0.90 | 0.15-0.40 | ≤0.035 | ≤0.035 | 0.07-0.12 | 0.90-1.20 |
40Cr | 0.37-0.45 | 0.50-0.80 | 0.17-0.37 | ≤0.035 | ≤0.035 | 0.80-1.10 | |
304 | ≤0.07 | ≤2 | ≤1 | ≤0.03 | ≤0.045 | 18-20 | |
420 | 0.16-0.25 | ≤1.5 | ≤1 | ≤0.03 | ≤0.04 | 12-14 | |
431 | 0.12-0.22 | ≤1.5 | ≤1 | ≤0.03 | ≤0.04 | 15-17 | |
430 | ≤0.12 | ≤1 | ≤0.75 | ≤0.03 | ≤0.04 | 16-18 |
MECHANCIAL PROPERTIES
Material | T.S (MPA) |
Y.S (MPA) |
Elongation % |
CONDITION |
CK45 | ≥610 | ≥355 | ≥15 | NORMALIZE |
CK45 | ≥800 | ≥630 | ≥20 | Q + T |
ST52 | ≥500 | ≥355 | ≥22 | NORMALIZE |
20MnV6 | ≥750 | ≥590 | ≥12 | NORMALIZE |
42CrMo4 | ≥980 | ≥850 | ≥14 | Q + T |
40Cr | ≥1000 | ≥800 | ≥10 | Q + T |
304 | ≥520 | ≥205 | ≥40 | |
420 | ≥635 | ≥440 | ≥20 | |
431 | ≥800 | ≥600 | ≥10 | |
430 | ≥450 | ≥205 | ≥22 |
Tolerance:
Diameter (mm) | ISO f7 (um) | ISO f8 (um) | g6 (um) |
6 <Φ≤10 | -13 to -28 | -13 to -35 | -5 to -14 |
10 <Φ≤18 | -16 to -34 | -16 to -43 | -6 to -17 |
18 <Φ≤30 | -20 to -41 | -20 to -53 | -7 to -20 |
30 <Φ≤50 | -25 to -50 | -25 to -64 | -9 to -25 |
50 <Φ≤80 | -30 to -60 | -30 to -76 | -10 to -29 |
80 <Φ≤120 | -36 to -71 | -36 to -90 | - 12 to -34 |
120 <Φ≤180 | -43 to -83 | -43 to -106 | -14 to -39 |
180 <Φ≤250 | -50 to -96 | -50 to -122 | -15 to -44 |
Wuxi Baiheng started in the steel pipe industry as early as 2001 in Wuxi city. We are not only manufacturer, but also exporter. We know all customers want to do comparison buying, we will do this for you.