Product name: shape tube, shaped steel tube, shaped tube,cold drawn shaped tube
Material/Grade: ST52,E355,Q345B,4140,42CrMo4,CK45,A106,STKM13C, C20, 1020, 1026,10#, 20#, 35#, 45#
Size and tolerance: Depends on drawing
Production process: cold drawn
Application: for agriculture motor, agricultural machines, motorcycles, guns pipe, machine engineering
Size mm | Thickness mm | Size mm | Thickness mm | Size mm | Thickness mm cdddd cxc |
16×16 | 1~4 | 20×10 | 1~4 | 140×80 | 4.5~16 |
20×20 | 1~4 | 25×15 | 1~4 | 150×50 | 4.5~12 |
25×25 | 1.2~5 | 30×10 | 1~4 | 150×80 | 4.5~16 |
30×30 | 1.5~6 | 30×20 | 1~5 | 150×90 | 4.5~16 |
32×32 | 1.5~6 | 40×20 | 1.5~5 | 150×100 | 4.5~20 |
35×35 | 1.5~7 | 40×30 | 1.5~5 | 152×102 | 4.5~20 |
40×40 | 1.5~8 | 45×35 | 1.5~5 | 160×60 | 4.5~16 |
45×45 | 1.5~8 | 50×20 | 1.5~5 | 160×80 | 4.5~16 |
50×50 | 1.5~10 | 50×30 | 1.5~6 | 160×100 | 4.5~18 |
60×60 | 2~12 | 50×35 | 1.5~6 | 160×150 | 4.5~20 |
65×65 | 2.5~14 | 50×40 | 1.5~8 | 160×120 | 5~20 |
70×70 | 3~14 | 60×30 | 1.5~8 | 180×100 | 6~20 |
75×75 | 4~16 | 60×40 | 1.5~10 | 200×90 | 6~20 |
80×80 | 4~16 | 70×40 | 2~10 | 200×100 | 6~20 |
90×90 | 4.5~18 | 70×50 | 2.5~10 | 200×150 | 6~20 |
100×100 | 4.5~20 | 70×50 | 2.5~10 | 200×180 | 7~22 |
102×102 | 4.5~20 | 75×45 | 2.5~10 | 250×100 | 6~20 |
108×108 | 4.5~20 | 80×30 | 2.5~10 | 250×150 | 7~22 |
110×110 | 4.5~20 | 80×40 | 2.5~10 | 250×200 | 8~26 |
120×120 | 4.5~20 | 80×60 | 3~10 | 220×120 | 6~20 |
125×125 | 4.5~20 | 80×50 | 4~10 | 200×120 | 8~30 |
130×130 | 4.5~20 | 90×50 | 4~10 | 300×100 | 8~30 |
140×140 | 5~20 | 90×60 | 4~10 | 300×150 | 8~30 |
145×145 | 5~20 | 100×40 | 4~10 | 300×200 | 8~30 |
150×150 | 6~25 | 100×50 | 4~10 | 400×200 | 8~30 |
152×152 | 6~25 | 100×60 | 4~10 | 400×300 | 8~30 |
160×160 | 6~25 | 100×65 | 4~10 | 450×350 | 8~30 |
170×170 | 6~25 | 100×70 | 4~12 | 500×300 | 8~30 |
180×180 | 6~25 | 100×75 | 4~12 | ||
200×200 | 6~25 | 100×80 | 4~12 | ||
250×250 | 8~26 | 110×90 | 4.5~12 | ||
220×220 | 8~26 | 120×40 | 4~12 | ||
260×260 | 8~26 | 120×50 | 4~12 | ||
300×300 | 8~30 | 120×60 | 4~12 | ||
350×350 | 10~30 | 120×70 | 4.5~12 | ||
400×400 | 10~30 | 120×80 | 4.5~14 | ||
450×450 | 10~30 | 125×50 | 4~12 | ||
500×500 | 10~30 | 140×60 | 4.5~14 |
Wuxi Baiheng started in the steel pipe industry as early as 2001 in Wuxi city. We are not only manufacturer, but also exporter. We know all customers want to do comparison buying, we will do this for you.